|
My Illustrious Cd Collection:
2,083 CDs as of 03/02/2010
Legend: E=Ep, A=Autographed, C=Custom Made CD
Click on spinning disc to go to website.
A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z|Soundtracks|Compilations|Drama & Comedy|Christmas
Top
| Bachman-Turner Overdrive | Not Fragile | 1973 | Studio (A) | CD info | 021 |
Bachman-Turner Overdrive | BTO's Greatest Hits | 1986 | Studio | CD info | 021 |
Bachman-Turner Overdrive | BTO's Greatest Hits Live (Live! Live! Live!) | 1986 | Live (A) | CD info | 021 |
Bad Company | Bad Company | 1974 | Studio | CD info | N/A |
Bad Company | Straight Shooter | 1975 | Studio | CD info | N/A |
Bad Company | Run With The Pack | 1976 | Studio | CD info | N/A |
Bad Company | Burnin' Sky | 1977 | Studio | CD info | N/A |
Bad Company | Desolation Angels | 1979 | Studio | CD info | N/A |
Bad Company | Bad Company Live...What You Hear Is What You Get | 1993 | Live | CD info | N/A |
Badlands | Voodoo Highway | 1991 | Studio | CD info | N/A |
The Band | Music From Big Pink | 1968 | Studio | CD info | N/A |
The Band | The Band | 1969 | Studio | CD info | N/A |
Bangles | All Over The Place | 1984 | Studio | CD info | 017 |
Bangles | Different Light | 1986 | Studio | CD info | 017 |
Bangles | Everything | 1988 | Studio | CD info | 017 |
Bangles | Doll Revolution | 2003 | Studio | CD info | N/A |
Barenaked Ladies | Gordon | 1992 | Studio | CD info | 022 |
Syd Barrett | Barrett | 1969 | Studio | CD info | 008 |
The Beach Boys | Pet Sounds | 1966 | Studio | CD info | 018 |
The Beatles | Please Please Me | 1963 | Studio | CD info | 023 |
The Beatles | With The Beatles | 1963 | Studio | CD info | N/A |
The Beatles | A Hard Day's Night | 1964 | Studio | CD info | N/A |
The Beatles | Beatles For Sale | 1964 | Studio | CD info | 023 |
The Beatles | Help! | 1965 | Studio | CD info | 023 |
The Beatles | Rubber Soul | 1965 | Studio | CD info | N/A |
The Beatles | Revolver | 1966 | Studio | CD info | 023 |
The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | Studio | CD info | 023 |
The Beatles | Magical Mystery Tour | 1967 | Studio | CD info | 023 |
The Beatles | The Beatles (Disk I) | 1968 | Studio | CD info | 023 |
The Beatles | The Beatles (Disk II) | 1968 | Studio | CD info | 023 |
The Beatles | Abbey Road | 1969 | Studio | CD info | 023 |
The Beatles | Let It Be | 1970 | Studio | CD info | 023 |
The Beatles | Past Masters (Disk I) | 1988 | Studio | CD info | N/A |
The Beatles | Past Masters (Disk II) | 1988 | Studio | CD info | N/A |
Beck | Mellow Gold | 1994 | Studio | CD info | 022 |
Jeff Beck | Truth | 1968 | Studio | CD info | 021 |
Jeff Beck | Beck-Ola | 1969 | Studio | CD info | N/A |
Jeff Beck | Rough And Ready | 1971 | Studio | CD info | 021 |
Jeff Beck | Jeff Beck Group | 1972 | Studio | CD info | 021 |
Beck Bogert & Appice | Beck Bogert & Appice | 1973 | Studio | CD info | N/A |
Jeff Beck | Blow By Blow | 1975 | Studio | CD info | N/A |
Jeff Beck | Wired | 1976 | Studio | CD info | N/A |
Jeff Beck with the Jan Hammer Group | Live | 1976 | Live | CD info | N/A |
Jeff Beck | There And Back | 1980 | Studio | CD info | N/A |
The Bee Gees | The Bee Gee's First | 1967 | Studio | CD info | 017 |
The Bee Gees | Main Course | 1975 | Studio | CD info | 017 |
The Bee Gees | Children Of The World | 1976 | Studio | CD info | 017 |
The Bee Gees | Spirits Having Flown | 1979 | Studio | CD info | N/A |
The Bee Gees | Spicks & Specks | 1995 | Studio | CD info | 017 |
Harry Belafonte | Calypso | 1956 | Studio | CD info | 018 |
Harry Belafonte | Belafonte At Carnegie Hall (Disc I) | 1959 | Live | CD info | N/A |
Harry Belafonte | Belafonte At Carnegie Hall (Disc II) | 1959 | Live | CD info | N/A |
Pat Benatar | Best Shots (Greatest Hits) | 1989 | Studio | CD info | 019 |
The Black Crowes | Shake Your Money Maker | 1990 | Studio | CD info | N/A |
The Black Crowes | The Southern Harmony And Musical Companion | 1992 | Studio | CD info | N/A |
The Black Crowes | Amorica | 1994 | Studio | CD info | N/A |
The Black Crowes | Three Snakes And One Charm | 1996 | Studio | CD info | N/A |
The Black Crowes | By Your Side | 1998 | Studio | CD info | 007 |
The Black Crowes | Lions | 2001 | Studio | CD info | 007 |
The Black Crowes | Warpaint | 2008 | Studio | CD info | N/A |
The Black Crowes | Warpaint Live (Disc I) | 2009 | Live | CD info | N/A |
The Black Crowes | Warpaint Live (Disc II) | 2009 | Live | CD info | N/A |
The Black Crowes | Before The Frost... | 2009 | Live | CD info | N/A |
The Black Crowes | ...Until The Freeze | 2009 | Live | CD info | N/A |
Blackfoot | Strikes | 1979 | Studio (A) | CD info | 007 |
Blackfoot | Tomcattin' | 1980 | Studio | CD info | 007 |
Blackfoot | Marauder | 1981 | Studio (A) | CD info | 007 |
Blackfoot | Siogo | 1983 | Studio | CD info | 007 |
Blackfoot | Vertical Smiles | 1984 | Studio | CD info | 007 |
Rick Medlocke and Blackfoot | Rick Medlocke And Blackfoot | 1987 | Studio | CD info | 007 |
Blackfoot | Medicine Man - The Single | 1990 | Studio (E) | CD info | 007 |
Blackfoot | Live | 1998 | Live w/Studio | CD info | N/A |
Black Oak Arkansas | Black Oak Arkansas | 1971 | Studio | CD info | 007 |
Black Oak Arkansas | Keep The Faith | 1972 | Studio | CD info | 007 |
Black Oak Arkansas | If An Angel Came To See You... | 1972 | Studio | CD info | 007 |
Black Oak Arkansas | The Complete Raunch 'N' Roll (Disc I) | 1973 | Live | CD info | N/A |
Black Oak Arkansas | The Complete Raunch 'N' Roll (Disc II) | 1973 | Live | CD info | N/A |
Black Oak Arkansas | High On The Hog | 1973 | Studio | CD info | 007 |
Black Oak Arkansas | Street Party | 1974 | Studio | CD info | 007 |
Black Oak Arkansas | Early Times | 1974 | Studio | CD info | N/A |
Black Oak Arkansas | Ain't Life Grand | 1975 | Studio | CD info | 007 |
Black Oak Arkansas | Live! Mutha | 1976 | Live | CD info | 007 |
Black Oak Arkansas | Balls Of Fire | 1976 | Studio | CD info | 007 |
Black Oak Arkansas | 10 Yr Overnight Success | 1976 | Studio | CD info | 007 |
Black Sabbath | Black Sabbath | 1970 | Studio | CD info | 005 |
Black Sabbath | Paranoid | 1970 | Studio | CD info | 005 |
Black Sabbath | Master Of Reality | 1971 | Studio | CD info | 005 |
Black Sabbath | Vol. 4 | 1972 | Studio | CD info | 005 |
Black Sabbath | Sabbath Bloody Sabbath | 1974 | Studio | CD info | 005 |
Black Sabbath | Sabotage | 1975 | Studio | CD info | 005 |
Black Sabbath | Technical Ecstacy | 1976 | Studio | CD info | 005 |
Black Sabbath | Never Say Die! | 1978 | Studio | CD info | 005 |
Black Sabbath | Heaven And Hell | 1980 | Studio | CD info | N/A |
Black Sabbath | Mob Rules | 1981 | Studio | CD info | N/A |
Black Sabbath | Live Evil (Disk I) | 1982 | Live | CD info | N/A |
Black Sabbath | Live Evil (Disk II) | 1982 | Live | CD info | N/A |
Black Sabbath | Born Again | 1983 | Studio | CD info | 005 |
Black Sabbath | Born In Hell | 1983 | Live (C) | CD info | 005 |
Black Sabbath featuring Tony Iommi | Seventh Star | 1986 | Studio | CD info | 005 |
Black Sabbath | The Eternal Idol | 1987 | Studio | CD info | 005 |
Black Sabbath | Headless Cross | 1989 | Studio | CD info | 005 |
Black Sabbath | TYR | 1990 | Studio | CD info | 005 |
Black Sabbath | Dehumanizer | 1992 | Studio | CD info | N/A |
Black Sabbath | Cross Purposes | 1994 | Studio | CD info | 005 |
Black Sabbath | Forbidden | 1995 | Studio | CD info | 005 |
Blind Faith | Blind Faith | 1969 | Studio | CD info | 022 |
Blondie | Parallel Lines | 1978 | Studio w/Live | CD info | N/A |
Blondie | The Best Of Blondie | 1984 | Studio | CD info | 019 |
Blood, Sweat & Tears | Greatest Hits | 1972 | Studio | CD info | 018 |
Luka Bloom | Riverside | 1990 | Studio | CD info | 022 |
Blüe Öyster Cult | Blue Öyster Cult | 1972 | Studio | CD info | 005 |
Blüe Öyster Cult | Tyranny And Mutation | 1973 | Studio w/Live | CD info | 005 |
Blüe Öyster Cult | Secret Treaties | 1974 | Studio | CD info | 005 |
Blüe Öyster Cult | On Your Feet Or On Your Knees | 1975 | Live | CD info | 005 |
Blüe Öyster Cult | Agents Of Fortune | 1976 | Studio | CD info | 005 |
Blüe Öyster Cult | Spectres | 1977 | Studio | CD info | N/A |
Blüe Öyster Cult | Some Enchanted Evening | 1978 | Live | CD info | N/A |
Blüe Öyster Cult | Mirrors | 1979 | Studio (A) | CD info | 005 |
Blüe Öyster Cult | Cultosaurus Erectus | 1980 | Studio (A) | CD info | 005 |
Blüe Öyster Cult | Fire Of Unknown Origin | 1981 | Studio | CD info | 005 |
Blüe Öyster Cult | ETL (Extraterristrial Live) | 1982 | Live | CD info | 005 |
Blüe Öyster Cult | The Revolution By Night | 1983 | Studio | CD info | 005 |
Blüe Öyster Cult | Club Ninja | 1986 | Studio | CD info | 005 |
Blüe Öyster Cult | Imaginos | 1988 | Studio (A) | CD info | 005 |
Blüe Öyster Cult | Heaven Forbid | 1998 | Studio w/Live (A) | CD info | 005 |
Blüe Öyster Cult | The Curse of the Hidden Mirror | 2001 | Studio | CD info | 005 |
Tommy Bolin | From The Archives Vol. 1 | 1996 | Studio w/Live | CD info | 021 |
Boney M. | Take The Heat Off Me | 1976 | Studio | CD info | N/A |
Boney M. | Love For Sale | 1977 | Studio | CD info | N/A |
Boney M. | Nightflight To Venus | 1978 | Studio | CD info | N/A |
Boney M. | Ocean Of Fantasy | 1979 | Studio | CD info | N/A |
Boney M. | Boonoonoonoos | 1981 | Studio | CD info | N/A |
Boney M. | Ten Thousand Light Years | 1984 | Studio | CD info | N/A |
Boney M. | Kalimba De Luna | 1984 | Studio | CD info | N/A |
Boney M. | Eye Dance | 1985 | Studio | CD info | N/A |
Bon Jovi | Slippery When Wet | 1986 | Studio | CD info | 006 |
Bon Jovi | New Jersey | 1988 | Studio | CD info | 006 |
Boston | Boston | 1976 | Studio | CD info | N/A |
Boston | Don't Look Back | 1978 | Studio | CD info | N/A |
Boston | Third Stage | 1986 | Studio | CD info | 022 |
David Bowie | David Bowie | 1968 | Studio | CD info | 020 |
David Bowie | Let's Dance | 1983 | Studio | CD info | 020 |
The Brain Surgeons | Malpractise | 1997 | Studio (A) | CD info | 005 |
The Brand New Heavies | The Brand New Heavies | 1991 | Studio | CD info | 017 |
The Brand New Heavies | Brother Sister | 1994 | Studio | CD info | 017 |
The Brand New Heavies | Excursions: Remixes & Rare Grooves | 1995 | Studio | CD info | 017 |
The Brand New Heavies | Shelter | 1997 | Studio | CD info | 017 |
The Brand New Heavies | All About The Funk | 2004 | Studio | CD info | N/A |
The Brand New Heavies | We Won't Stop | 2004 | Studio | CD info | N/A |
The Brand New Heavies | Get Used To It | 2006 | Studio | CD info | N/A |
Buffalo Springfield | Retrospective (Best Of) | 1969 | Studio | CD info | N/A |
Jimmy Buffett | Meet Me In Margaritaville (Disc I) | 2003 | Studio w/Live | CD info | N/A |
Jimmy Buffett | Meet Me In Margaritaville (Disc II) | 2003 | Studio w/Live | CD info | N/A |
The Buggles | The Age Of Plastic | 1979 | Studio | CD info | 001 |
The Burnt Orange | Get The Feel | 1996 | Studio (A) | CD info | 022 |
Top
California Guitar Trio | Invitation | 1994 | Studio (A) | CD info | 001 |
California Guitar Trio | Rocks The West | 2000 | Live (A) | CD info | 001 |
Glen Campbell | Gentle On My Mind | 1967 | Studio | CD info | N/A |
Glen Campbell | By The Time I Get To Phoenix | 1967 | Studio | CD info | N/A |
Glen Campbell | Wichita Lineman | 1968 | Studio | CD info | N/A |
Glen Campbell | Galveston | 1969 | Studio | CD info | N/A |
Glen Campbell | All-Time Favorite Hits | 1991 | Studio | CD info | 015 |
Candlemass | Epicus Doomicus Metallicus | 1986 | Studio | CD info | N/A |
Candlemass | Live In Bermingham March 1988 | 1986 | Live | CD info | N/A |
Chris Cannon | Suitcase Funeral | 2004 | Studio (A) | CD info | 012 |
Chris Cannon | Model Citizen | 2007 | Studio (A) | CD info | N/A |
Carpenters | Yesterday Once More (Greatest Hits-Disk I) | 1985 | Studio | CD info | 019 |
Carpenters | Yesterday Once More (Greatest Hits-Disk II) | 1985 | Studio | CD info | 019 |
Neil Carswell | Good Man's Journey | 2006 | Studio (A) | CD info | N/A |
Neil Carswell | Keep You Guessing | 2009 | Studio | CD info | N/A |
Johnny Cash | Orange Blossom Special | 1965 | Live | CD info | 015 |
Johnny Cash | At Folsom Prison | 1968 | Live | CD info | 015 |
Johnny Cash | At San Quinten | 1969 | Live | CD info | 015 |
Johnny Cash | American Recordings | 1994 | Studio w/Live | CD info | 015 |
Casting Crowns | Casting Crowns | 2003 | Studio | CD info | N/A |
Cat Stevens | Mona Bone Jakon | 1970 | Studio | CD info | N/A |
Cat Stevens | Tea For The Tillerman | 1970 | Studio | CD info | N/A |
Cat Stevens | Teaser And The Firecat | 1971 | Studio | CD info | N/A |
Cat Stevens | Catch Bull At Four | 1972 | Studio | CD info | N/A |
Cat Stevens | Buddha And The Chocolate Box | 1974 | Studio | CD info | N/A |
Harry Chapin | Heads & Tails | 1972 | Studio | CD info | 012 |
Harry Chapin | Sniper And Other Love Songs | 1972 | Studio | CD info | 012 |
Harry Chapin | Short Stories | 1973 | Studio | CD info | 012 |
Harry Chapin | Verities & Balderdash | 1974 | Studio w/Live | CD info | 012 |
Harry Chapin | Portrait Gallery | 1975 | Studio | CD info | 012 |
Harry Chapin | Greatest Stories Live | 1976 | Live | CD info | 012 |
Harry Chapin | On The Road To Kingdom Come | 1976 | Studio | CD info | 012 |
Harry Chapin | Dance Band On The Titanic | 1977 | Studio | CD info | 012 |
Harry Chapin | Living Room Suite | 1978 | Studio | CD info | 012 |
Harry Chapin | Legends Of The Lost And Found (Disk I) | 1979 | Live | CD info | N/A |
Harry Chapin | Legends Of The Lost And Found (Disk II) | 1979 | Live | CD info | N/A |
Harry Chapin | Sequel | 1981 | Studio | CD info | N/A |
Harry Chapin | The Last Protest Singer | 1989 | Studio | CD info | 012 |
Harry Chapin | Xtra Trax | 2009 | Live (C) | CD info | N/A |
Tracy Chapman | Tracy Chapman | 1988 | Studio | CD info | 019 |
Tracy Chapman | Crossroads | 1989 | Studio | CD info | N/A |
Tracy Chapman | Matters Of The Heart | 1992 | Studio | CD info | N/A |
Tracy Chapman | New Beginning | 1995 | Studio | CD info | N/A |
Tracy Chapman | Telling Stories | 2000 | Studio | CD info | N/A |
Tracy Chapman | Let It Rain | 2002 | Studio | CD info | N/A |
Tracy Chapman | Where You Live | 2005 | Studio | CD info | N/A |
Chase | Chase | 1971 | Studio | CD info | N/A |
Chase | Ennea/Pure Music | 1972 | Studio | CD info | N/A |
Cheap Trick | Cheap Trick At Budokan | 1979 | Live | CD info | 022 |
Cheap Trick | Dream Police | 1979 | Studio | CD info | 022 |
Cheap Trick | Lap Of Luxury | 1988 | Studio | CD info | 022 |
Cheezy Money | Live @ The Port (04/07/2001) | 2001 | Live (C) | CD info | 007 |
Cher | Heart Of Stone | 1987 | Studio | CD info | N/A |
Cher | Love Hurts | 1991 | Studio | CD info | 019 |
Cher | It's A Man's World | 1996 | Studio | CD info | N/A |
Cher | Believe | 1998 | Studio | CD info | N/A |
CHUNKPIPE? | Sporatic Chunkafungus (CD 1 Off-Track Master Sess) | 1993 | Studio (C) | CD info | 023 |
CHUNKPIPE? | Sporatic Chunkafungus | 1994 | Studio | CD info | 023 |
CHUNKPIPE? | One Boot | 1998 | Studio (A) | CD info | 023 |
CHUNKPIPE? | Birthmark, The Trackmaster Sessions, Under Budder | 2000 | Studio (C) | CD info | 023 |
CHUNKPIPE? | Oddcomet (Volume 1) | 2009 | Studio (C) | CD info | N/A |
Cinderella | Night Songs | 1986 | Studio | CD info | 006 |
Cinderella | Long Cold Winter | 1988 | Studio | CD info | 006 |
Eric Clapton | Timepieces (Best Of) | 1982 | Studio | CD info | 021 |
Stanley Clarke | School Days | 1976 | Studio | CD info | 018 |
The Clash | Give 'Em Enough Rope | 1978 | Studio | CD info | N/A |
The Clash | London Calling | 1979 | Studio | CD info | N/A |
The Clash | Sandinista! (Disc I) | 1980 | Studio | CD info | N/A |
The Clash | Sandinista! (Disc II) | 1980 | Studio | CD info | N/A |
The Clash | Combat Rock | 1982 | Studio | CD info | N/A |
Cliffs Of Dooneen | The Dog Went East, And God Went West | 1991 | Studio | CD info | 013 |
Cliffs Of Dooneen | Undertow | 1993 | Studio | CD info | 013 |
Patsy Cline | 12 Greatest Hits | 1988 | Studio | CD info | 015 |
Joe Cocker | Mad Dogs & Englishmen (Disk I) | 1970 | Live | CD info | N/A |
Joe Cocker | Mad Dogs & Englishmen (Disk II) | 1970 | Live w/Studio | CD info | N/A |
Joe Cocker | One Night Of Sin | 1989 | Studio | CD info | 018 |
Phil Collins | Face Value | 1981 | Studio | CD info | 011 |
Phil Collins | Hello, I Must Be Going! | 1982 | Studio | CD info | 011 |
Phil Collins | No Jacket Required | 1985 | Studio | CD info | 011 |
Alice Cooper | Classicks | 1995 | Studio w/Live | CD info | 003 |
Copperhead | Copperhead | 1992 | Studio | CD info | 007 |
Copperhead | Live & Lost | 2002 | Studio/Live (A) | CD info | N/A |
Elvis Costello | Spike | 1989 | Studio | CD info | 013 |
Counting Crows | August And Everything After | 1993 | Studio | CD info | 022 |
Randall Cousins | Meltdown Brown - Music For The Mildly Disturbed | 2002 | Studio (A) | CD info | 001 |
Randall Cousins | Murder On The Ice Train | 2005 | Studio (A) | CD info | 001 |
Randall Cousins | Therapeutic Theremin Thongs | 2008 | Studio (A) | CD info | N/A |
Coverdale-Page | Coverdale-Page | 1993 | Studio | CD info | 011 |
Creedence Clearwater Revival | Box Set (Disc I - 1961-1967 Pre-Creedence) | 2001 | Studio | CD info | N/A |
Creedence Clearwater Revival | Box Set (Disc II - 1967-1969) | 2001 | Studio | CD info | N/A |
Creedence Clearwater Revival | Box Set (Disc III - 1969) | 2001 | Studio | CD info | N/A |
Creedence Clearwater Revival | Box Set (Disc IV - 1970) | 2001 | Studio | CD info | N/A |
Creedence Clearwater Revival | Box Set (Disc V - 1970 & 1972 Studio & Live) | 2001 | Studio/Live | CD info | N/A |
Creedence Clearwater Revival | Box Set (Disc VI - 1970 - 1971 Live) | 2001 | Live | CD info | N/A |
Mike Criscione | Balance | 2007 | Studio | CD info | N/A |
Jim Croce | The Final Tour Live | 1989 | Live | CD info | 018 |
Jim Croce | The 50th Anniversary Collection (Disc I) | 1992 | Studio | CD info | N/A |
Jim Croce | The 50th Anniversary Collection (Disc II) | 1992 | Studio | CD info | N/A |
David Crosby | Oh Yes I Can | 1989 | Studio | CD info | 023 |
Crosby, Stills & Nash | Crosby, Stills & Nash | 1969 | Studio | CD info | N/A |
Crosby, Stills, Nash & Young | So Far (Best Of) | 1974 | Studio | CD info | 023 |
Crosby, Stills, Nash & Young | Daylight Again | 1982 | Studio | CD info | N/A |
Crosby, Stills, Nash & Young | American Dream | 1988 | Studio | CD info | N/A |
Christopher Cross | Christopher Cross | 1979 | Studio | CD info | 020 |
The Cult | Dreamtime | 1984 | Studio (A) | CD info | N/A |
The Cult | Love | 1985 | Studio (A) | CD info | N/A |
The Cult | Electric | 1987 | Studio (A) | CD info | N/A |
The Cult | Sonic Temple | 1989 | Studio (A) | CD info | N/A |
The Cult | Ceremony | 1991 | Studio | CD info | 020 |
The Cult | The Cult | 1994 | Studio (A) | CD info | 020 |
The Cult | Beyond Good And Evil | 2001 | Studio (A) | CD info | 020 |
The Cult | Born Into This | 2007 | Studio (A) | CD info | N/A |
Top
Chuck D | Autobiography Of Mistachuck | 1996 | Studio | CD info | 014 |
Roger Daltrey | Under A Raging Moon | 1985 | Studio | CD info | 021 |
Charlie Daniels | A Decade Of Hits | 1983 | Studio | CD info | 007 |
Terence Trent D'Arby | Introducing The Hardline According To... | 1987 | Studio | CD info | 014 |
Terence Trent D'Arby | Neither Fish Nor Flesh | 1989 | Studio | CD info | 014 |
Terence Trent D'Arby | Symphony Or Damn | 1993 | Studio | CD info | N/A |
Terence Trent D'Arby | TTD's Wild Card! | 1993 | Studio | CD info | N/A |
Terence Trent D'Arby | TTD's Vibrator | 1995 | Studio | CD info | N/A |
Das EFX | Dead Serious | 1992 | Studio | CD info | 014 |
Miles Davis | Bitches Brew - Disc One | 1969 | Studio | CD info | 018 |
Miles Davis | Bitches Brew - Disc Two | 1969 | Studio | CD info | 018 |
Taylor Dayne | Can't Fight Fate | 1989 | Studio | CD info | 017 |
Taylor Dayne | Soul Dancing | 1993 | Studio | CD info | N/A |
Deee-Lite | World Clique | 1990 | Studio | CD info | 017 |
Deee-Lite | Infinity Within | 1992 | Studio | CD info | 017 |
Deee-Lite | Dewdrops In The Garden | 1994 | Studio | CD info | 017 |
Deep Purple | Shades Of Deep Purple | 1968 | Studio | CD info | 005 |
Deep Purple | The Book Of Taliesyn | 1969 | Studio | CD info | 005 |
Deep Purple | Machine Head | 1972 | Studio | CD info | 005 |
Deep Purple | Perfect Strangers | 1984 | Studio | CD info | 005 |
Def Leppard | High 'n' Dry | 1981 | Studio | CD info | 009 |
Def Leppard | Pyromania | 1983 | Studio | CD info | 009 |
Def Leppard | Hysteria | 1987 | Studio | CD info | N/A |
Def Leppard | Hysteria (bonus disc) | 1987 | Studio/Live | CD info | N/A |
Def Leppard | Retro Active | 1993 | Studio | CD info | 009 |
Depeche Mode | Speak & Spell | 1981 | Studio | CD info | N/A |
Depeche Mode | A Broken Frame | 1982 | Studio | CD info | N/A |
Depeche Mode | Construction Time Again | 1983 | Studio | CD info | N/A |
Depeche Mode | Some Great Reward | 1984 | Studio | CD info | N/A |
Depeche Mode | People Are People | 1984 | Studio | CD info | N/A |
Depeche Mode | Black Celebration | 1986 | Studio | CD info | N/A |
Depeche Mode | Music For The Masses | 1987 | Studio | CD info | N/A |
Depeche Mode | Violator | 1990 | Studio | CD info | N/A |
Depeche Mode | Songs Of Faith And Devotion | 1993 | Studio | CD info | N/A |
Depeche Mode | Songs Of Faith And Devotion Live | 1993 | Live | CD info | N/A |
Depeche Mode | Ultra | 1997 | Studio | CD info | N/A |
Depeche Mode | Exciter | 2001 | Studio | CD info | N/A |
Depeche Mode | Playing The Angel | 2005 | Studio | CD info | N/A |
Depeche Mode | Sounds Of The Universe | 2009 | Studio | CD info | N/A |
Rick Derringer | All American Boy | 1973 | Studio | CD info | 016 |
Chris Desing | Bisapien | 1998 | Studio (A) | CD info | N/A |
Buck Dharma | Flat Out | 1982 | Studio (A) | CD info | 005 |
Neil Diamond | Velvet Gloves And Spit | 1968 | Studio | CD info | N/A |
Neil Diamond | Sweet Caroline | 1969 | Studio | CD info | N/A |
Neil Diamond | Touching You, Touching Me | 1969 | Studio | CD info | N/A |
Neil Diamond | Tap Root Manuscript | 1970 | Studio | CD info | N/A |
Neil Diamond | Gold - Recorded Live At The Troubadour | 1971 | Live | CD info | 012 |
Neil Diamond | Stones | 1972 | Studio | CD info | N/A |
Neil Diamond | Moods | 1972 | Studio | CD info | N/A |
Neil Diamond | Hot August Night (Disc I) | 1972 | Live | CD info | N/A |
Neil Diamond | Hot August Night (Disc II) | 1972 | Live | CD info | N/A |
Neil Diamond | Serenade | 1974 | Studio | CD info | N/A |
Neil Diamond | Beautiful Noise | 1976 | Studio | CD info | N/A |
Neil Diamond | I'm Glad You're Here With Me Tonight | 1977 | Studio | CD info | N/A |
Neil Diamond | You Don't Bring Me Flowers | 1978 | Studio | CD info | N/A |
Neil Diamond | September Morn | 1979 | Studio | CD info | 012 |
Neil Diamond | The Jazz Singer | 1980 | Studio | CD info | 012 |
Neil Diamond | On The Way To The Sky | 1981 | Studio | CD info | N/A |
Neil Diamond | Heartlight | 1982 | Studio | CD info | 012 |
Neil Diamond | Headed For The Future | 1986 | Studio | CD info | N/A |
Neil Diamond | Hot August Night II | 1987 | Live | CD info | 012 |
Neil Diamond | 12 Songs | 2005 | Studio | CD info | N/A |
Neil Diamond | Home Before Dark | 2008 | Studio | CD info | N/A |
Neil Diamond | Hot August Night/NYS (Disc I) | 2009 | Live | CD info | N/A |
Neil Diamond | Hot August Night/NYS (Disc II) | 2009 | Live | CD info | N/A |
Bruce Dickinson | Tattooed Millionaire | 1990 | Studio | CD info | 002 |
Bruce Dickinson | Tattooed Millionaire (bonus disk) | 1990 | Studio w/Live | CD info | 002 |
Bruce Dickinson | Tattooed Millionaire-Interview Disc | 1990 | Studio (E) | CD info | 002 |
Bruce Dickinson | Balls To Picasso | 1994 | Studio | CD info | 002 |
Bruce Dickinson | Balls To Picasso (bonus disc) | 1994 | Studio w/Live | CD info | 002 |
Bruce Dickinson | Skunkworks | 1996 | Studio | CD info | 002 |
Bruce Dickinson | Skunkworks (bonus disc) | 1996 | Studio w/Live | CD info | 002 |
Bruce Dickinson | Accident Of Birth | 1997 | Studio | CD info | 002 |
Bruce Dickinson | Accident Of Birth (bonus disk) | 1997 | Studio | CD info | 002 |
Bruce Dickinson | The Chemical Wedding | 1998 | Studio | CD info | 002 |
Bruce Dickinson | Tyranny Of Souls | 2005 | Studio | CD info | 002 |
Digital Underground | Sex Packets | 1990 | Studio | CD info | 014 |
Digital Underground | Sons Of The P | 1991 | Studio | CD info | 014 |
Digital Underground | The Body-Hat Syndrome | 1993 | Studio | CD info | N/A |
Dionysus | Kiddin' Around plus extra bonus tracks | 2000 | Studio w/Live (C) | CD info | N/A |
Ronnie James Dio | Holy Diver | 1983 | Studio | CD info | N/A |
Ronnie James Dio | The Last In Line | 1984 | Studio | CD info | 005 |
Ronnie James Dio | Dream Evil | 1987 | Studio (A) | CD info | 005 |
Ronnie James Dio | Magica | 2000 | Studio (A) | CD info | 005 |
Dokken | The Very Best Of Dokken | 1999 | Studio w/Live | CD info | N/A |
Thomas Dolby | The Golden Age Of Wireless | 1983 | Studio | CD info | 001 |
Thomas Dolby | Astronauts & Heretics | 1992 | Studio | CD info | 001 |
The Doobie Brothers w/The Memphis Horns | Live In Memphis 1975 | 1975 | Live (C) | CD info | 022 |
The Doobie Brothers | Best Of The Doobies | 1976 | Studio | CD info | 022 |
The Doobie Brothers | Cycles | 1989 | Studio (A) | CD info | 022 |
The Doors | The Doors | 1967 | Studio | CD info | N/A |
The Doors | Strange Days | 1967 | Studio | CD info | N/A |
The Doors | Waiting For The Sun | 1968 | Studio | CD info | N/A |
The Doors | The Soft Parade | 1969 | Studio | CD info | N/A |
The Doors | Morrison Hotel | 1970 | Studio | CD info | N/A |
The Doors | L.A. Woman | 1971 | Studio | CD info | N/A |
Dread Zeppelin | Un-Led-Ed | 1990 | Studio | CD info | 021 |
Dread Zeppelin | 5,000,000* | 1991 | Studio | CD info | 021 |
Dr. Hook and the Medicine Show | Dr. Hook and the Medicine Show | 1971 | Studio | CD info | 015 |
Dr. Hook and the Medicine Show | Sloppy Seconds | 1972 | Studio | CD info | 015 |
Dr. Hook | Sharing The Night Together and Other Favorites | 1989 | Studio | CD info | 015 |
Duran Duran | Duran Duran | 1981 | Studio | CD info | N/A |
Duran Duran | Rio | 1982 | Studio | CD info | N/A |
Duran Duran | Seven And The Ragged Tiger | 1983 | Studio | CD info | N/A |
